Your payment information is processed securely. We do not store credit card details or have access to your credit card information.
This website is encrypted. We take your safety very seriously. All transactions are handled safely and securely
Exact rates will be provided at checkout.
Shipping estimator
CO-ORD SEA ARES
- Unit price
- /per
Size Guide
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 10 |
CO-ORD SEA ARES
Pantaloni
38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|
Circonferenza vita | 72 cm | 74 cm | 78 cm | 82 cm | 86 cm |
Circonferenza bacino | 92 cm | 94 cm | 98 cm | 102 cm | 106 cm |
Circonferenza coscia | 59 cm | 61,4 cm | 63,8 cm | 66,2 cm | 68,6 cm |
Circonferenza ginocchio | 48 cm | 49,6 cm | 51,2 cm | 52,8 cm | 54,4 cm |
Lunghezza interno gamba | 84 cm | 84,5 cm | 85 cm | 85,5 cm | 86 cm |
Lunghezza esterno gamba | 109 cm | 110 cm | 111 cm | 112 cm | 113 cm |
Camicia
38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|
Larghezza spalle | 37 cm | 38,2 cm | 39,4 cm | 40,6 cm | 41,8 cm |
Circonferenza seno | 100 cm | 102 cm | 106 cm | 110 cm | 114 cm |
Circonferenza braccio | 32 cm | 32,8 cm | 34 cm | 35,2 cm | 36,4 cm |
Lunghezza centro dietro | 69 cm | 70 cm | 71 cm | 72 cm | 73 cm |
Lunghezza avanti | 72 cm | 73 cm | 74 cm | 75 cm |
Italian regular fit
Removable plumes
The model is 175 cm and wears an Italian size 40
Made in Italy
Fabric composition: 65% VI, 30% PA, 5% EA
Adding product to your cart
Your payment information is processed securely. We do not store credit card details or have access to your credit card information.
This website is encrypted. We take your safety very seriously. All transactions are handled safely and securely
Exact rates will be provided at checkout.
Shipping estimator
Hai dubbi o domande?
Consulta la nostra pagina domande frequenti o contatta i nostri operatori, saranno lieti di rispondere a tutte le tue domande.